Construction
Materials
Testing
Soil Consultants, Inc. provides construction materials testing for quality assurance and for quality control purposes. Materials testing services are provided via field observations, monitoring and testing and via laboratory testing in our AASHTO-accredited facility.
Our services are performed to:
- Verify properties and/or performance of an in situ or provided material,
- Qualify materials for use,
- Monitor placement of construction materials,
- Monitor quality of batch operations,
- Monitor conformance of placed materials with project specifications, and
- Perform special inspections required by building codes.
We perform laboratory testing on the following materials:
We provide the following field services and field testing:
Our technical staff are well-trained in field and laboratory testing and inspection methods. Our staff hold certifications from state and national accrediting agencies including:
- ACI: American Concrete Institute
- AWS: American Welding Society
- ICC: International Code Council
- NICET: National Institute for Certification of Engineering Technologists
- SCDHEC: South Carolina Department of Health and Environmental Control
- SCDOT: South Carolina Department of Transportation
- SCLLR BCC: South Carolina Building Codes Council
Aggregrate Testing Capabilities |
|||
Test | Test Short Name and/or Property | AASHTO | ASTM |
Potential Alkali Reactivity of Aggregates (Mortar-Bar Method) | Alkali Silica Reactivity | C1260 | |
Length Change of Concrete Due to Alkali-Silica Reaction | Alkali Silica Reactivity | C1293 | |
Potential Alkali-Silica Reactivity of Combinations of Cementitious Materials and Aggregate (Accelerated Mortar-Bar Method) | Alkali Silica Reactivity | C1567 | |
Uncompacted Void Content of Fine Aggregate | Angularity Fine Aggregate | T 304 | |
Bulk Density (“Unit Weight”) and Voids in Aggregate | Bulk Density | T 19 | C29 |
Clay Lumps and Friable Particles in Aggregate | Deleterious Materials | T 112 | C142 |
Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | Durability, LA Abrasion | T 96 | C131 |
Resistance to Degradation of Large-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine | Durability, LA Abrasion | C535 | |
Micro-Deval Abrasion | Durability, Micro-Deval | D6928 | |
Materials Finer Than 75-µm (No.200) Sieve in Mineral Aggregates by Washing | Fines Content | T 11 | C117 |
Flat Particles, Elongated Particles, or Flat and Elongated Particles in Coarse Aggregate | Flat & Elongated Particles | D4791 | |
Percentage of Fractured Particles in Coarse Aggregate | Fractured Particles | D5821 | |
Iron Staining Materials in Lightweight Concrete Aggregates | Iron Staining | C641 | |
Lightweight Pieces in Aggregate (coarse and fine) | Lightweight Particles | T 113 | C143 |
Total Evaporable Moisture Content of Aggregate by Drying | Moisture Content | T 255 | C566 |
Organic Impurities in Fine Aggregates for Concrete | Organic Impurities | T 21 | C40 |
Sand Equivalent Value of Soils and Fine Aggregate | Sand Equivalent | D2419 | |
Sieve Analysis of Fine and Coarse Aggregates | Sieve/Grain Size | T 27 | C136 |
Soundness of Aggregate by Use of Sodium Sulfate or Magnesium Sulfate | Soundness | T 104 | C88 |
Specific Gravity and Absorption of Coarse Aggregate | Specific Gravity Coarse Aggregate | T 85 | C127 |
Specific Gravity and Absorption of Fine Aggregate | Specific Gravity Fine Aggregate | T 84 | C128 |
Uncompacted Void Content of Fine Aggregate (as Influenced by Particle Shape, Surface Texture, and Grading) | Void Content | C1252 |
Asphalt Testing Capabilities |
|||
Test | Test Short Name and/or Property | AASHTO | ASTM |
Theoretical Maximum Specific Gravity and Density of Bituminous Paving Mixtures | Theoretical Specific Gravity | T209 | D2041 |
Quantitative Extraction of Bitumen From Bituminous Paving Mixtures | Extraction | T164 | D2172 |
Bulk Specific Gravity and Density of Non-Absorptive Compacted Bituminous Mixtures | Bulk Specific Gravity | T166 | D2726 |
Percent Air Voids in Compacted Dense and Open Bituminous Paving Mixtures | Percent Air Voids | T269 | D3203 |
Mechanical Size Analysis of Extracted Aggregate | Gradation | T30 | D5444 |
Asphalt Content of Hot-Mix Asphalt by Ignition Method | Asphalt Content, Ignition | T308 | D6307 |
Preparation of Bituminous Specimens Using Marshall Apparatus | Marshall Specimens | R68 | D6926 |
Marshall Stability and Flow of Bituminous Mixtures | Marshall Stability | T245 | D6927 |
Concrete Testing Capabilities |
|||
Test | Test Short Name and/or Property | AASHTO | ASTM |
Acid-Soluble Chloride in Mortar and Concrete | Acid Soluble Chloride | C1152 | |
Electrical Indication of Concrete’s Ability to Resist Chloride Ion Penetration | Chloride Ion | C1202 | |
Obtaining and Testing Drilled Cores and Sawed Beams of Concrete | Compressive Strength Cores | T24 | C42 |
Compressive Strength of Cylindrical Concrete Specimens | Compressive Strength Cylinders | T22 | C39 |
Compressive Strength of Lightweight Insulating Concrete | Compressive Strength Lightweight | C495 | |
Estimating Concrete Strength by the Maturity Method | Concrete Maturity | C1074 | |
Measuring Thickness of Concrete Elements Using Drilled Concrete Cores | Core Thickness | T148 | C174 |
Measuring Length of Concrete Cores | Core Thickness | C1542 | |
Determining Density of Structural Lightweight Concrete | Density Lightweight | C567 | |
Flexural Strength of Concrete (Using Simple Beam with Third-Point Loading) | Flexural Strength 3rd Point | T97 | C78 |
Flexural Strength of Concrete (Using Simple Beam With Center-Point Loading) | Flexural Strength Center Point | T177 | C293 |
Density, Absorption, and Voids in Hardened Concrete | Hardened Concrete | C642 | |
Expansion and Bleeding of Freshly Mixed Grouts for Preplaced-Aggregate Concrete in the Laboratory | Laboratory Expansion | T158 | C940 |
Length Change of Hardened Hydraulic-Cement Mortar and Concrete | Length Change Lab Conditions | T160 | C157 |
Making and Curing Concrete Test Specimens in the Laboratory | Mix Design | R39 | C192 |
Bleeding of Concrete | Mixing Water Bleed | T158 | C232 |
Slump Flow of Self-Consolidating Concrete | Self-Consolidating Concrete | T347 | C1611 |
Passing Ability of Self-Consolidating Concrete by J-Ring | Self-Consolidating Concrete | C1621 | |
Preparing and Testing Specimens from Shotcrete Test Panels | Shotcrete | C1140 | |
Obtaining and Testing Drilled Cores of Shotcrete | Shotcrete | C1604 | |
Splitting Tensile Strength of Cylindrical Concrete Specimens | Splitting Tensile | T198 | C496 |
Measuring Early-Age Compressive Strength and Projecting Later-Age Strength | Strength Projection | T276 | C918 |
Time of Setting of Concrete Mixtures by Penetration Resistance | Time of Setting | T197 | C403 |
Water-Soluble Chloride in Mortar and Concrete | Water Soluble Chloride | C1218 |
Fireproofing Testing Capabilities |
||
Test | Test Short Name and/or Property | ASTM |
Density of Sprayed Fire-Resistive Material (SFRM) Applied to Structural Members | Density | E605 |
Masonry Testing Capabilities |
|||
Test | Test Short Name and/or Property | AASHTO | ASTM |
Brick: Absorption | Brick | T32 | C67 |
Brick: Capping | Brick | T32 | C67 |
Brick: Compressive Strength | Brick | T32 | C67 |
Brick: Efflorescence | Brick | ||
Brick: Fire Rating | Brick | ||
Brick: Measurement | Brick | T32 | C67 |
Brick: Sampling | Brick | T32 | C67 |
Brick: Specimen Preparation | Brick | T32 | C67 |
CMU: Absorption | CMU | C140 | |
CMU: Capping | CMU | C140 | |
CMU: Compressive Strength | CMU | C140 | |
CMU: Efflorescence | CMU | C140 | |
CMU: Fire Rating | CMU | C140 | |
CMU: Measurement | CMU | C140 | |
CMU: Sampling | CMU | C140 | |
CMU: Specimen Preparation | CMU | C140 | |
Standard Specification for Mortar for Unit Masonry | CMU | C270 | |
Sampling and Testing Grout | Grout Cubes | C1019 | |
Flow of Grout for Preplaced-Aggregate Concrete (Flow Cone Method) | Grout Flow | C939 | |
Measuring Changes in Height of Cylindrical Specimens of Hydraulic-Cement Grout | Grout Height Changes | C1090 | |
Compressive Strength of Masonry Prisms | Grout Prisms | C1314 | |
Linear Drying Shrinkage | Linear Shrinkage | C426 | |
Consistency by Cone Penetration | Mortar | C780, Annex 1 | |
Mortar Aggregate Ratio | Mortar | C780, Annex 4 | |
Compressive Strength | Mortar | C780, Annex 6 | |
Air Content of Hydraulic Cement Mortar | Mortar Air Content | T137 | C185 |
Compressive Strength of Hydraulic Cement Mortar | Mortar Cubes | T106 | C109 |
Flow of Hydraulic Cement Mortar | Mortar Flow | C1437 | |
Water Retention of Hydraulic Cement-Based Mortars and Plasters | Mortar Water Retention | C1506 |
Metals (Iron and Steel) Testing Capabilities |
|||
Test | Test Short Name and/or Property | AASHTO | ASTM |
Anchor Bolts: Tension (Elongation) | Anchor Bolts | F1554-A370 | |
Anchor Bolts: Tension (Ultimate Tensile Strength of bar stock) | Anchor Bolts | F1554-A370 | |
Anchor Bolts: Tension (Ultimate Tensile Strength of finished bolts) | Anchor Bolts | F1554-F606 | |
Anchor Bolts: Tension (Yield Strength) | Anchor Bolts | F1554-A370 | |
Metallic Coated Steel Sheet: Mass of Zinc Coating) | Coatings: Zinc | A653-A90 | |
Metallic Coated Steel Wire Rope: Mass of Zinc Coating) | Coatings: Zinc | M30-T65 | A741-A90 |
Zinc Coatings on Iron and Steel: Thickness of Zinc (Magnetic) | Coatings: Zinc | M111 | A123-E376 |
Zinc Coatings on Iron and Steel: Thickness of Zinc (Microscopy) | Coatings: Zinc | M111 | A123 |
Zinc Coatings on Iron and Steel: Thickness of Zinc (Stripping) | Coatings: Zinc | M111-T65 | A123-A90 |
Externally Threaded Fasteners (Bolts): Proof Load Determination | Fasteners | T244 | F3125-F606 |
Externally Threaded Fasteners (Bolts): Rotational Capacity | Fasteners | F3125 | |
Externally Threaded Fasteners (Bolts): Ultimate Tensile Strength | Fasteners | T244 | F3125-F606 |
Internally Threaded Fasteners (Nuts): Proof Load Determination | Fasteners | A563-F606 | |
Brinell Hardness of Metallic Materials | Hardness – Brinell | T70 | E10 |
Leeb Hardness Testing of Steel Products | Hardness – Leeb | A956 | |
Rockwell Hardness of Metallic Materials | Hardness – Rockwell | T80 | E18 |
Headed Steel Bars: Bend Test | Headed Steel Bars | A970 | |
Headed Steel Bars: Tension (Elongation) | Headed Steel Bars | A970-A370 | |
Headed Steel Bars: Tension (Ultimate Tensile Strength) | Headed Steel Bars | A970-A370 | |
Headed Steel Bars: Tension (Yield Strength) | Headed Steel Bars | A970-A370 | |
Gray Iron Castings: Tension (Elongation) | Iron Castings | M105 | A48-E8 |
Gray Iron Castings: Tension (Ultimate Tensile Strength) | Iron Castings | M105 | A48-E8 |
Gray Iron Castings: Tension (Yield Strength) | Iron Castings | M105 | A48-E8 |
Low Alloy Steel Bars, Deformed and Plain: Bend Test | Low Alloy Steel Bars | M31 | A706-E290 |
Low Alloy Steel Bars, Deformed and Plain: Tension (Elongation) | Low Alloy Steel Bars | M31 | A706-A370 |
Low Alloy Steel Bars, Deformed and Plain: Tension (Ultimate Tensile Strength) | Low Alloy Steel Bars | M31 | A706-A370 |
Low Alloy Steel Bars, Deformed and Plain: Tension (Yield Strength) | Low Alloy Steel Bars | M31 | A706-A370 |
Low Alloy Steel Bars, Deformed and Plain: Testing Mechanical Splices | Low Alloy Steel Bars | M31 | A706-A1034 |
Rail Steel and Axle Steel: Bend Test | Rail Steel and Axle Steel | M322-T285 | A996-E290 |
Rail Steel and Axle Steel: Tension (Elongation) | Rail Steel and Axle Steel | M322-T244 | A996-A370 |
Rail Steel and Axle Steel: Tension (Ultimate Tensile Strength) | Rail Steel and Axle Steel | M322-T244 | A996-A370 |
Rail Steel and Axle Steel: Tension (Yield Strength) | Rail Steel and Axle Steel | M322-T244 | A996-A370 |
Rail Steel and Axle Steel: Testing Mechanical Splices | Rail Steel and Axle Steel | A996-A1034 | |
Carbon-Steel Bars, Deformed and Plain: Bend Test | Reinforcing: Carbon Steel | M31-T285 | A615-E290 |
Carbon-Steel Bars, Deformed and Plain: Tension (Elongation) | Reinforcing: Carbon Steel | M31-T244 | A615-A370 |
Carbon-Steel Bars, Deformed and Plain: Tension (Ultimate Tensile Strength) | Reinforcing: Carbon Steel | M31-T244 | A615-A370 |
Carbon-Steel Bars, Deformed and Plain: Tension (Yield Strength) | Reinforcing: Carbon Steel | M31-T244 | A615-A370 |
Carbon-Steel Bars, Deformed and Plain: Testing Mechanical Splices | Reinforcing: Carbon Steel | A615-A1034 | |
Epoxy Coated Reinforcing Bars: Coating Continuity (Holidays) | Reinforcing: Epoxy-Coated | M284 | A775-G62 |
Epoxy Coated Reinforcing Bars: Coating Flexibility (Bend Test) | Reinforcing: Epoxy-Coated | M284 | A775 |
Epoxy Coated Reinforcing Bars: Film Thickness) | Reinforcing: Epoxy-Coated | M284 | A775 |
Steel Strand, Uncoated Seven-Wire: Tension (Elongation) | Steel Strand: Uncoated | M203-T244 | A416-A1061 |
Steel Strand, Uncoated Seven-Wire: Tension (Ultimate Tensile Strength) | Steel Strand: Uncoated | M203-T244 | A416-A1061 |
Steel Strand, Uncoated Seven-Wire: Tension (Yield Strength) | Steel Strand: Uncoated | M203-T244 | A416-A1061 |
Metallic Coated Steel Wire Rope: Tension (Ultimate Tensile Strength) | Steel Wire Rope | M30-T244 | A741-A370 |
Deformed Steel Wire: Bend Test | Steel Wire: Deformed | M225 | A1064 |
Deformed Steel Wire: Tension (Elongation) | Steel Wire: Deformed | M225-T244 | A1064-A370 |
Deformed Steel Wire: Tension (Ultimate Tensile Strength) | Steel Wire: Deformed | M225-T244 | A1064-A370 |
Deformed Steel Wire: Tension (Yield Strength) | Steel Wire: Deformed | M225-T244 | A1064-A370 |
Plain Steel Wire: Bend Test | Steel Wire: Plain | M32 | A1064 |
Plain Steel Wire: Tension (Elongation) | Steel Wire: Plain | M32-T244 | A1064-A370 |
Plain Steel Wire: Tension (Ultimate Tensile Strength) | Steel Wire: Plain | M32-T244 | A1064-A370 |
Plain Steel Wire: Tension (Yield Strength) | Steel Wire: Plain | M32-T244 | A1064-A370 |
Welded Deformed Steel Wire: Bend Test | Steel Wire: Welded Deformed | M221 | A1064 |
Welded Deformed Steel Wire: Tension (Elongation) | Steel Wire: Welded Deformed | M221-T244 | A1064-A370 |
Welded Deformed Steel Wire: Tension (Ultimate Tensile Strength) | Steel Wire: Welded Deformed | M221-T244 | A1064-A370 |
Welded Deformed Steel Wire: Tension (Yield Strength) | Steel Wire: Welded Deformed | M221-T244 | A1064-A370 |
Welded Deformed Steel Wire: Weld Shear | Steel Wire: Welded Deformed | M221 | A1064 |
Welded Plain Steel Wire: Bend Test | Steel Wire: Welded Plain | M55 | A1064 |
Welded Plain Steel Wire: Tension (Elongation) | Steel Wire: Welded Plain | M55-T244 | A1064-A370 |
Welded Plain Steel Wire: Tension (Ultimate Tensile Strength) | Steel Wire: Welded Plain | M55-T244 | A1064-A370 |
Welded Plain Steel Wire: Tension (Yield Strength) | Steel Wire: Welded Plain | M55-T244 | A1064-A370 |
Welded Plain Steel Wire: Weld Shear | Steel Wire: Welded Plain | M55 | A1064 |
Structural Steel: Bend Test | Structural Steel | M270-T244 | |
Structural Steel: Tension (Elongation) | Structural Steel | M270-T244 | A709-A6 |
Structural Steel: Tension (Ultimate Tensile Strength) | Structural Steel | M270-T244 | A709-A6 |
Structural Steel: Tension (Yield Strength) | Structural Steel | M270-T244 | A709-A6 |
Soil Testing Capabilities |
|||
Test | Test Short Name and/or Property | AASHTO | ASTM |
Liquid Limit, Plastic Limit, and Plasticity Index of Soils |
Atterberg |
T89, T90 |
D4318 |
CBR (California Bearing Ratio) of Laboratory-Compacted Soils |
CBR |
T193 |
D1883 |
Classification of Soils for Engineering Purposes (Unified Soil Classification System) |
Classification |
M145 |
D2487 |
Description and Identification of Soils (Visual-Manual Procedure) |
Classification |
|
D2488 |
One-Dimensional Consolidation Properties of Soils Using Incremental Loading |
Consolidation |
T216 |
D2435 |
pH of Soils |
Corrosion |
|
D4972 |
Measuring pH of Soil for Use in Corrosion Testing |
Corrosion |
T289 |
G51 |
Soil Resistivity Using the Two-Electrode Soil Box Method |
Corrosion, Resistivity |
T288 |
G187 |
Amount of Material in Soils Finer than No. 200 (75-μm) Sieve |
Fines Content |
|
D1140 |
Particle-Size Analysis of Soils |
Gradation |
T88 |
D422 |
Particle-Size Distribution (Gradation) of Soils Using Sieve Analysis |
Gradation |
|
D6913 |
Particle-Size Distribution (Gradation) of Fine-Grained Soils Using the Sedimentation (Hydrometer) Analysis |
Gradation, Hydrometer |
|
D7928 |
Laboratory Determination of Water (Moisture) Content of Soil and Rock by Mass |
Moisture Content |
T265 |
D2216 |
Determination of Water (Moisture) Content of Soil by Microwave Oven Heating |
Moisture Content |
|
D4643 |
Moisture, Ash, and Organic Matter of Peat and Other Organic Soils |
Organic Content |
T267 |
D2974 |
Permeability of Granular Soils (Constant Head) |
Permeability |
T215 |
D2434 |
Hydraulic Conductivity of Saturated Porous Materials Using a Flexible Wall Permeameter |
Permeability |
|
D5084 |
Laboratory Compaction Characteristics of Soil Using Standard Effort |
Proctor |
T99 |
D698 |
Laboratory Compaction Characteristics of Soil Using Modified Effort |
Proctor |
T180 |
D1557 |
Moisture-Density (Unit Weight) Relations of Soil-Cement Mixtures |
Proctor, Cement-Treated |
T134 |
D558 |
Shrinkage Factors of Soils by the Wax Method |
Shrinkage |
|
D4943 |
Density of Soil In-Place by the Sand Cone Method |
Soil |
|
D1556 |
Specific Gravity of Soil Solids by Water Pycnometer |
Specific Gravity |
T100 |
D854 |
Consolidated Undrained Triaxial Compression Test for Cohesive Soils |
Strength, CU |
T297 |
D4767 |
Direct Shear Test of Soils Under Consolidated Drained Conditions |
Strength, Direct Shear |
T236 |
D3080 |
Unconfined Compressive Strength of Cohesive Soil |
Strength, UC Soil |
T208 |
D2166 |
Compressive Strength of Molded Soil-Cement Cylinders |
Strength, UC Soil-Cement |
|
D1633 |
Unconsolidated-Undrained Triaxial Compression Test on Cohesive Soils |
Strength, UU |
T296 |
D2850 |
Field Testing Capabilities |
|||
Test | Material | AASHTO | ASTM |
In-Place Density and Water Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) | Aggregate, Compaction | T310 | D6938 |
Density of Bituminous Concrete in Place by Nuclear Methods | Asphalt, Density | D2950 | |
Making and Curing Concrete Test Specimens in the Field | Concrete | T23 | C31 |
Obtaining and Testing Drilled Cores and Sawed Beams of Concrete | Concrete | T24 | C42 |
Sampling Freshly Mixed Concrete | Concrete | R60 | C172 |
Air Content of Freshly Mixed Concrete by the Volumetric Method | Concrete | T196 | C173 |
Air Content of Freshly Mixed Concrete by the Pressure Method | Concrete | T152 | C231 |
Penetration Resistance of Hardened Concrete (Windsor Probe) | Concrete | C803 | |
Rebound Number of Hardened Concrete | Concrete | C805 | |
Temperature of Freshly Mixed Hydraulic-Cement Concrete | Concrete | T309 | C1064 |
Density (Unit Weight), Yield, and Air Content (Gravimetric) of Concrete | Concrete | T121 | C138 |
Slump of Hydraulic-Cement Concrete | Concrete | T119 | C143 |
In-Place Density of Unhardened and Hardened Concrete, Including Roller Compacted Concrete, By Nuclear Methods | Concrete | C1040 | |
Thickness of Sprayed Fire-Resistive Material (SFRM) Applied to Structural Members | Fireproofing | E605 | |
Determination of the Cohesive/Adhesive Strength of Sprayed Fire-Resistive Material (SFRM) in place | Fireproofing | E736 | |
Sampling and Testing Grout | Masonry Grout | C1019 | |
Casting Masonry Grout Prisms | Masonry Grout | C1314 | |
Casting Mortar Cubes for Compressive Strength | Mortar | C109 | |
Obtaining and Testing Drilled Cores of Shotcrete | Shotcrete | C1604 | |
Dynamic Cone Penetrometer Testing | Soil, Bearing | ||
In-Place Density and Water Content of Soil and Soil-Aggregate by Nuclear Methods (Shallow Depth) | Soil, Compaction | T310 | D6938 |
Density of Soil in Place by the Drive-Cylinder Method | Soil, Compaction | D2937 | |
One Point Proctor | Soil, Compaction | ||
Field Measurement of Soil Resistivity Using the Wenner Four-Electrode Method | Soil, Corrosion | G57 | |
Field Determination of Water (Moisture) Content of Soil by the Calcium Carbide Gas Pressure Tester | Soil, Moisture | T217 | D4944 |
Field Services |
|
Service | Material |
Preconstruction Survey | |
Postconstruction Survey | |
Asphalt Plant Inspection (SCDOT) | Asphalt |
Asphalt Mixture Roadway Placement Rate (SCDOT) | Asphalt |
Asphalt Tack Coat Roadway Placement Rate (SCDOT) | Asphalt |
Asphalt Target Density using Control Strip (SCDOT) | Asphalt |
Rolling Pattern Establishment | Asphalt |
Concrete Plant Inspections and Truck Inspections (NRMCA and SCDOT) | Concrete |
Floor Flatness and Levelness Survey | Concrete |
Ground Penetrating Radar | Concrete |
Post-Installed Adhesive and Mechanical Anchor Installation Inspection | Concrete |
Stripping Observation | Earthwork |
Proof rolling Observation | Earthwork |
Fill Quality and Placement | Earthwork |
Earthquake Drain Observation | Earthwork |
Pile Monitoring Installation (timber, concrete, augercast, helical, pier & micropile) | Foundations |
Vibration Monitoring | Foundations |
Pile Load Testing (static) | Foundations |
Pile Testing (high strain) (PDA) | Foundations |
Thermal Integrity Testing | Foundations |
Pile Integrity Testing | Foundations |
Stormwater Pollution Prevention Plan (SWPPP) Monitoring | SWPPP |
Pipe Installation Bedding and Backfill | Utilities |